 


相关文章
RELATED ARTICLES详细介绍
|  | 
| 救生圈,橡塑救生圈 | 
| 聚乙烯复合采用高密度聚乙烯为売体  
 | 
|                   型号  Type 技术参数 Technical Specifications |   DFQD-L-A | DFQD-L-B | 
| 发光强度  Luminous Intensity | ≥2.00cd | ≥2.00cd | 
| 工作时间 Time of  Power | ≥2h | ≥2h | 
| 工作电压 Operation Voltage | 2.9V | 6V | 
| 储存环境温度 Stowage Environment Temperature | -30℃~+65℃ | -30℃~+65℃ | 
| 水活化灯温度 Water-activated Temperature | -1℃~+30℃ | -1℃~+30℃ | 
| 发光形式 Lighting Form | 常亮 Ever bright | 闪光 Flashing | 
| 闪光频率 Flash Frequency | — | 50~70times/min | 
| 光色 Color of Light | 白色 White | 白色 White | 
|  | ||||||||
| 自亮浮灯及橙色烟雾信号 | ||||||||
| JD4-15-2-92型 
 | 
产品咨询

扫码加微信

移动端浏览